Add to Gallery: | Add this photo to a Gallery |
Category: | Any old sign: An example of good practice |
Tags: | emission, nocycling, nomotorvehicles, pedestrianzone, twitterimport, zero, zez, zone |
Date time: | 8.50am, Monday 28th February, 2022 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | simon |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/ClaireStarr_/status/1498218974621937667 |
Credit: | Claire Starr [Twitter username: 'ClaireStarr_'] |
Area: | Oxford |
Britain’s first Zero Emission Zone or ZEZ has begun in Oxford city centre this morning. Only electric vehicles or those exempt can enter free of charge 7am - 7pm seven days a week t.co/p2lGwib25e
Comments reflect the views of the original submitter only.